How to use
Bath Tonic
Epsom Salts
Leaves skin soft and hydrated, never tight or dry
Milky water for total privacy
Made in Melbourne, not mass-produced overseas
Real essential oils to lift your mood
Bath Tonic
Epsom Salts
Leaves skin soft and hydrated, never tight or dry
Milky water for total privacy
Made in Melbourne, not mass-produced overseas
Real essential oils to lift your mood
Average quantities of minerals in 100 mL of liquid tonic. We recommend 100 mL liquid tonic per bath.
General information about these naturally occurring minerals.
| Natural Mineral | mg/100mL | mg/1000mL (ppm) | Function |
| Mg Magnesium | 5,000 | 50,100 | Valued for relaxation and easing tired, tense muscles. |
| Cl Chloride | 15,350 | 153,500 | Works alongside magnesium and helps soften and balance the bathwater. |
| K Potassium | 127.9 | 1279 | Valued for easing tension and helping the body unwind. |
| B Boron | 2.4 | 22.4 | Known for softening the water and soothing the skin. |
| Si Silica | <100 | <1000 | Valued for a soft, smooth skin feel. |
Each single soak contains 100 mL of natural magnesium chloride and botanical oils.
Our ingredients are tested for purity, authenticity and quality.
Made with naturally derived ingredients.
• Vegan Friendly
• Made in Melbourne
• Female Founded
| What’s in it | Where it’s from | What it is |
| Natural Magnesium Chloride | Ancient Zechstein Seabed | Essential Mineral |
| Helianthus Annuus Seed Oil | Sunflower Seed | Skin Moisturiser |
| Cocamidopropyl Betaine & Polyglyceryl-10 Laurate | Coconut | Skin Cleanser |
| Hydroxypropyl Starch Phosphate | Corn | Thickener |
| Titanium Dioxide | Anatase | Mineral Thickener & Pigment |
| Pure Essential Oils | Plant Derived | Aromatherapy Fragrance |
Purified Water, Magnesium Chloride, Helianthus annuus (Sunflower) Seed Oil, Cocamidopropyl Betaine (Coconut Derived), Polyglyceryl-10 Laurate (Derived from Coconut, RSPO Certified Sustainable Palm Oil), Hydroxypropyl Starch Phosphate (Corn Derived), Titanium Dioxide, Essential Oils.
Average quantities of minerals in 100 mL of liquid tonic. We recommend 100 mL liquid tonic per bath.
General information about these naturally occurring minerals.
| Natural Mineral | mg/100mL | mg/1000mL (ppm) | Function |
| Mg Magnesium | 5,000 | 50,100 | Valued for relaxation and easing tired, tense muscles. |
| Cl Chloride | 15,350 | 153,500 | Works alongside magnesium and helps soften and balance the bathwater. |
| K Potassium | 127.9 | 1279 | Valued for easing tension and helping the body unwind. |
| B Boron | 2.4 | 22.4 | Known for softening the water and soothing the skin. |
| Si Silica | <100 | <1000 | Valued for a soft, smooth skin feel. |
Each single soak contains 100 mL of natural magnesium chloride and botanical oils.
Our ingredients are tested for purity, authenticity and quality.
Made with naturally derived ingredients.
• Vegan Friendly
• Made in Melbourne
• Female Founded
| What’s in it | Where it’s from | What it is |
| Natural Magnesium Chloride | Ancient Zechstein Seabed | Essential Mineral |
| Helianthus Annuus Seed Oil | Sunflower Seed | Skin Moisturiser |
| Cocamidopropyl Betaine & Polyglyceryl-10 Laurate | Coconut | Skin Cleanser |
| Hydroxypropyl Starch Phosphate | Corn | Thickener |
| Titanium Dioxide | Anatase | Mineral Thickener & Pigment |
| Pure Essential Oils | Plant Derived | Aromatherapy Fragrance |
Purified Water, Magnesium Chloride, Helianthus annuus (Sunflower) Seed Oil, Cocamidopropyl Betaine (Coconut Derived), Polyglyceryl-10 Laurate (Derived from Coconut, RSPO Certified Sustainable Palm Oil), Hydroxypropyl Starch Phosphate (Corn Derived), Titanium Dioxide, Essential Oils.